











Property Attributes
- MLS#4599507
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaCABRILLO SQUARE
- NeighborhoodCabrillo Square
- Zip85250
- StyleSanta Barbara/Tuscan
- Price$ 1,775
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
Listing Provided Courtesy Of:
Ranch Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FURNISHED!!TASTEFULLY DECORATED 2 BEDROOM-2 BATH HOME WITH COZY COURTYARDS THAT LEAD OUT TO THE GREEN AREA-FORMAL DINING AND EAT IN KITCHEN-FIREPLACE IN LIVING ROOM-WALK IN CLOSET IN MASTER BEDROOM-PLUS A SINGLE GARAGE-GREAT COMMUNITY VERY PRIVATE BORDERS THE SILVERADO GOLF COURSE-BIKE AND WALKING PATHS ADJOIN-CLOSE TO SHOPPING-RESTAURANTS AND ENTERTAINMENT-FIRST MONTH'S RENT PLUS ALL DEPOSITS AND FEES REQUIRED AT MOVE-IN. OFF SEASON RATE DOSE NOT INCLUDE UTILITIES AND WILL BE $2,075 AND WILL HAVE $100 CAP ON THE ELECTRICTY.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
10/26/2014 | Listed $1,495 |
General Features
Builder | EVANS WITHYCOMB |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Pueblo Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Interior Features | 9+ Flat Ceilings |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
Property Description | Borders Common Area, Corner Lot, North/South Exposure |
Property Type | B |
Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Gardening Service, Internet Access, Pool Service - Full, Rental Tax, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up, Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CABRILLO SQUARE |
Unit Number | 1001 |
Utilities | SRP |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1985 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bedroom Split, Separate Bdrm Exit |
---|---|
Basement Description | None |
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 1325.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Downstairs, Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 819.00 |
---|---|
Approx Lot SqFt | 0.00 |
Architecture | Santa Barbara/Tuscan |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Grass Front, Natural Desert Back |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Ground Level, Neighbor Above |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool