



















Property Attributes
- MLS#6001956
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodEarl 6
- Zip85251
- StyleContemporary
- Year Built2020
- Taxes1635
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size800 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Urban Living in Old Town Scottsdale! Gated smart-home community of 6 three level townhomes with optional private elevator. NO MODEL ready at this time Two floor plans to choose from: 3bd/3.5ba/2,404sqft $695k3bd/2.5ba/1,887sqft $595kEach unit comes with attached 2 car garage!Only $5k reservation with delivery in December 2020!
Elementary School | Middle School | High School |
---|---|---|
Tonalea K-8 Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
11/7/2019 | Listed $675,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Self Managed |
---|---|
Builder | 3107 Scottsdale, LLC |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Tonalea K-8 |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Exterior Mnt of Unit, Garbage Collection, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Coronado High School |
Interior Features | Fire Sprinklers |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Present Use | None |
Property Type | A |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | Earl 6 |
Tax Year | 2019 |
Unit Number | 1003 |
Utilities | APS |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Refrigerator |
Living Area | 2400.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Upstairs |
Other Rooms | Bonus/Game Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 132.00 |
---|---|
Public Remarks | Urban Living in Old Town Scottsdale! Gated smart-home community of 6 three level townhomes with optional private elevator. NO MODEL ready at this time Two floor plans to choose from: 3bd/3.5ba/2 |
Approx Lot SqFt | 800.00 |
Architecture | Contemporary |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 3 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | One Common Wall, Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool