





























Property Attributes
- MLS#6018513
- TypePending
- CountyMARICOPA
- CityPeoria
- NeighborhoodYearling Acres Lots 1A And 2A Replat
- Zip85383
- StyleRanch
- Year Built2020
- Taxes3000
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2738
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW BUILD IN THE HIGHLY DESIRED AREA OF PEORIA**4 BEDROOM, 2.5 BATHS, 2738 SQFT, HUGE OPEN KITCHEN WITH UPGRADED WHITE CABINETS, GRANITE COUNTER TOPS, STAINLESS STEEL APPLIANCES, DOUBLE OVENS, 36'' COOKTOP, CUSTOM EXHAUST HOOD, MICROWAVE, FARMER SINK AND A WALK IN PANTRY. OPEN GREAT ROOM WITH 12 FT SLIDER. MASTER BEDROOM HAS A LARGE WALK IN CLOSET, DUAL SINKS AND GRANITE TOPS, SEPARATE TUB/SHOWER WITH TILE SURROUNDS. EXTRA LARGE LAUNDRY ROOM WITH DEEP SINK. UPGRADED TILE FLOORING IN ALL THE RIGHT PLACES. THERE IS A FRONT AND REAR COVERED PATIO, 2X6 CONSTRUCTION, TILE ROOF, LOW-E DUAL PANE VINYL FRAME WINDOWS, OVERSIZE 4 CAR GARAGE. **PICTURE IS OF A PREVIOUSLY BUILT MODEL***EST COMPLETION DATE IS MAY 2021**
Elementary School | Middle School | High School |
---|---|---|
Parkridge Elementary | Parkridge Elementary | Liberty High School |
Price History | |
---|---|
1/2/2020 | Listed $639,900 |
General Features
Assoc Rules | None |
---|---|
Builder | DIAMANTE HOMES |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Parkridge Elementary |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Liberty High School |
Interior Features | 9+ Flat Ceilings, Soft Water Loop, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | W42 |
Middle School | Parkridge Elementary |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | YEARLING ACRES LOTS 1A AND 2A REPLAT |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Walk-in Pantry, Wall Oven(s) |
Living Area | 2738.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 407.00 |
---|---|
Public Remarks | NEW BUILD IN THE HIGHLY DESIRED AREA OF PEORIA**4 BEDROOM, 2.5 BATHS, 2738 SQFT, HUGE OPEN KITCHEN WITH UPGRADED WHITE CABINETS, GRANITE COUNTER TOPS, STAINLESS STEEL APPLIANCES, DOUBLE OVENS, 36'' COOKTOP |
Approx Lot SqFt | 66259.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 4.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | Extnded Lngth Garage, RV Parking, Side Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool