

















Property Attributes
- MLS#6074803
- TypePending
- CountyMARICOPA
- CityMesa
- NeighborhoodDave Brown At Mountain & University
- Zip85207
- StyleRanch
- Year Built1999
- Taxes1214
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
- Lot Size5,375 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Sonoran Living
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perfect for an investor! This is a great property to potentially rent. Investor property, needs cleaning up. 3 bed 2 bath home. Great kitchen with breakfast nook. Modern large tile in the kitchen and dinning area. Vaulted ceilings. Features a covered patio. Two car garage. Pool in the back yard. Convenient to Loop 202.
Elementary School | Middle School | High School |
---|---|---|
Sousa Elementary School | Smith Junior High School | Skyline High School |
Price History | |
---|---|
3/13/2021 | Listed $250,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Dave Brown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Sousa Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 40.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Skyline High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | Q43 |
Middle School | Smith Junior High School |
New Financing | Cash |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Tile |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A, Short Sale Aprvl Req |
Status | Pending |
Subdivision | DAVE BROWN AT MOUNTAIN & UNIVERSITY |
Tax Year | 2019 |
Utilities | SRP |
Water | City Water |
Year Built | 1999 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in FR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Range/Oven Elec |
Living Area | 1538.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 444.00 |
---|---|
Public Remarks | Perfect for an investor! This is a great property to potentially rent. Investor property |
Approx Lot SqFt | 5375.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool