


























Property Attributes
- MLS#6175058
- TypeSeason Rental
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodCove At Palm Valley North Amd
- Zip85340
- Style
- Price$ 2,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2046
Listing Provided Courtesy Of:
Darwin Jones Property Mgmnt & Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully furnished and spacious home with heated pool in popular Palm Valley area. This 2 bed/2.5 bath single level home with office is available for short term rentals. Large kitchen with gas stove and stainless steel appliances. Walk in pantry, granite counter tops and an oversized island with butlers sink round off the kitchen. Large master suite with walk in closet and second bedroom with own bathroom and walk in closet. Open plan living and dining area. Two car garage. Private, heated pool and directly across street from community pool and hot tub. All utilities included (depending on lease length and with caps). TENANTS TO VERIFY ALL MATERIAL FACTS. Please note there is a $150 Admin Fee due at move in. No age restrictions.
Elementary School | Middle School | High School |
---|---|---|
Mabel Padgett Elementary School | L. Thomas Heck Middle School | Millennium High School |
Price History | |
---|---|
12/28/2020 | Listed $2,750 |
General Features
Builder | Mattamy |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Mabel Padgett Elementary School |
Exterior Features | BBQ, Covered Patio(s) |
Features | Community Pool, Community Spa |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Gas Heat |
High School | Millennium High School |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | N28 |
Middle School | L. Thomas Heck Middle School |
Property Description | North/South Exposure |
Property Type | B |
Rent Includes | Electric, Garbage Collection, Gas, Pool Svc-Chem Only, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | COVE AT PALM VALLEY NORTH AMD |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2017 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 2046.00 |
Master Bathroom | Double Sinks, Walk-in Shower |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa - Private | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 947.00 |
---|---|
Approx Lot SqFt | 4950.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Both Private & Community |
Private Pool | Heated Pool, Pool - Private |
Unit Style | One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool