



























Property Attributes
- MLS#6178868
- TypePending
- CountyMARICOPA
- CityGlendale
- NeighborhoodGreenway Meadows Amd
- Zip85306
- StyleRanch
- Year Built1973
- Taxes720
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size11,474 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great starter home has 3 bed, 2 baths. Nice curb appeal with extra wide driveway to RV gates. Family room has inlay tiled floors and gray & white color palette. Den or formal dining. Galley style kitchen has white cabinets, granite look countertops, and a black gas range. Sizable bedrooms have tile floors and ceiling fans. The master has a private entrance, 3/4 bath with a beautiful tiled step-in shower. Enclosed Arizona room has laundry space. The large backyard is ready for you to create your own oasis! Close to schools, Arrowhead Towne Center for shopping & dining, and the loop 101. No HOA!
Elementary School | Middle School | High School |
---|---|---|
Foothills Elementary School - Glendale | Foothills Elementary School - Glendale | Cactus High School |
Price History | |
---|---|
1/25/2021 | Listed $260,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | Unknown |
Construction | Block, Frame - Wood |
Cooling | Both Refrig & Evap, Ceiling Fan(s), Evaporative, Refrigeration |
Elementary School | Foothills Elementary School - Glendale |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Cactus High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | L32 |
Middle School | Foothills Elementary School - Glendale |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | GREENWAY MEADOWS AMD |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1973 |
Interior Features
Additional Bedrooms | Mstr Bdrm Sitting Rm |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Disposal, Range/Oven Gas, Refrigerator |
Living Area | 1120.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Arizona Room/Lanai, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 288.00 |
---|---|
Public Remarks | Great starter home has 3 bed |
Approx Lot SqFt | 11474.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | RV Gate, RV Parking, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool