

















































Property Attributes
- MLS#6198697
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSee Private Remarks For Legal
- Zip85262
- StyleRanch
- Year Built2020
- Taxes323
- Price$ 619,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2451
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW HOME under construction*Horse property* Great Rio Verde Foothills location next to more expensive homes and Granite Mountain Ranch* 1.151 acre lot * Oversize 1143 sqft 4 CAR GARAGE.8'tall and 16' wide garage doors*3 bedroom+Den*Open greatroom plan*20'tile in all the right areas*Large kitchen features: Kitchen island, Rustic Alder cabinets,granite tops,stainless steel appliances. *Vaulted master with sep.tub&shower,double sinks,&walkin closet.(shower has tile surrounds)*Fans+prewires*2x6 ext.walls*Cable&phone to all bedrooms* Dual pane windows*Gas FP*Huge 34'x12'cov.patio. 4100 sqft under roof.
Elementary School | Middle School | High School |
---|---|---|
Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
2/25/2021 | Listed $609,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Malibu Homes |
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Cooling | Refrigeration |
Elementary School | Desert Sun Academy |
Exterior Features | Covered Patio(s) |
Fireplaces | 1 Fireplace, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | H40 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 093 - Cave Creek Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | See private remarks for legal |
Tax Year | 2020 |
Unit Number | Lot A |
Utilities | SRP |
Water | Well - Shared |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Walk-in Pantry |
Living Area | 2451.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 300.00 |
---|---|
Approx Lot SqFt | 50145.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 4.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool