









































Property Attributes
- MLS#6204099
- TypePending
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City Unit 17G
- Zip85351
- Style
- Year Built1979
- Taxes798
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size361 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Very nice Gemini Twin home in Sun City. Kitchen has updated cabinets with pull outs and self-closing drawers. The cabinets have granite counter tops, kitchen appliances have been gently used. Flooring is tile throughout. Bathrooms have updated vanities and are spotless. Windows and sliding doors are vinyl and dual pane. The original patio has been enclosed along the way. There is an additional screened and covered patio in the back yard. Please stop by and see this home Soon!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/8/2021 | Listed $239,900 |
General Features
Accessibility Features | Zero-Grade Entry |
---|---|
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | Screened in Patio(s) |
Features | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Racquetball, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 245.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry Y/N | Laundry in Garage, Wshr/Dry HookUp Only |
Map Code/Grid | L30 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Foam, Rolled |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Subdivision | SUN CITY UNIT 17G |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1979 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Refrigerator, Wall Oven(s) |
Living Area | 1658.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 688.00 |
---|---|
Public Remarks | Very nice Gemini Twin home in Sun City. Kitchen has updated cabinets with pull outs and self-closing drawers. The cabinets have granite counter tops |
Approx Lot SqFt | 361.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | Block, Partial |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Model | D42 F |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool