




















Property Attributes
- MLS#6207051
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNorth Country Club Manor
- Zip85014
- Style
- Year Built1950
- Taxes1885
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size7,623 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Completely updated home in central Phoenix. New bathrooms, New cabinets, new flooring through out, New stucco and paint, New gas range and kitchen island. Master has walk in closet. split floor plan. Stackable washer and dryer hook up inside. Pantry. detached two car garage. New dual pane windows. large grass back yard and landscaped front yard with watering system
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Osborn Middle School | North High School |
Price History | |
---|---|
3/18/2021 | Listed $449,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Brick |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Longview Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | North High School |
Interior Features | No Interior Steps, Roller Shields |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 008 - Osborn Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | NORTH COUNTRY CLUB MANOR |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1950 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas |
Living Area | 1405.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 18.00 |
---|---|
Public Remarks | Completely updated home in central Phoenix. New bathrooms, New cabinets, new flooring through out, New stucco and paint |
Approx Lot SqFt | 7623.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool