






































Property Attributes
- MLS#6207436
- TypeBackup
- CountyMARICOPA
- CityRio Verde
- AreaRio Verde
- NeighborhoodRio Verde
- Zip85263
- StyleSpanish
- Year Built2001
- Taxes1772
- Price$ 357,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size2,325 SqFt
Listing Provided Courtesy Of:
HomeSmart Lifestyles
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Well maintained lightly used townhouse in the heart of Rio Verde. End unit with impressive mountain views and easy access to the Verde Village common area. The location of this unit makes it special. Two bedroom/Two bath makes a perfect rental property or your own winter get-a-way. Walk to all the amenities Rio Verde has to offer: Golf, Tennis, Pickleball, Bocce, the community center, Church and golf clubhouse.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/16/2021 | Listed $357,000 |
General Features
Accessibility Features | Hallways 36in+ Wide, Zero-Grade Entry |
---|---|
Assoc Rules | Club, Membership Opt, Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Association & Fees: Hoa 2 Fee | 1650.00 |
Association & Fees: Hoa 2 Name | Verde Village |
Builder | Alexander Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio |
Features | Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Golf Course, Horse Facility, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 2234.00 |
HOA Fee Frequency | Semi-Annually |
HOA Fee Includes | Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Street Maint |
HOA Frequency | Annually |
HOA Y/N | Yes |
HOA Y/N | No |
Heating | Electric Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings, Furnished(See Rmrks), No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | J42 |
Middle School | Adult |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Borders Common Area, East/West Exposure, Mountain View(s) |
Property Type | A |
Roof | Foam, Tile |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | Rio Verde |
Tax Year | 2020 |
Utilities | SRP |
Water | Pvt Water Company |
Year Built | 2001 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 1770.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Not Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 308.00 |
---|---|
Approx Lot SqFt | 2325.00 |
Architecture | Spanish |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool