







































Property Attributes
- MLS#6207622
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWest Plaza
- Zip85019
- StyleRanch
- Year Built1960
- Taxes978
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
- Lot Size6,865 SqFt
Listing Provided Courtesy Of:
Sound Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful, brick home in the heart of Phoenix! Fully remodeled with new paint, new kitchen cabinets, new flooring, & new windows! Big ticket items including roof, AC, & hot water heater all were replaced within the last 5 years! Come see this one quick, it won't last long!
Elementary School | Middle School | High School |
---|---|---|
Alhambra High School | Catalina Ventura School Middle School | Alhambra High School |
Price History | |
---|---|
3/15/2021 | Listed $319,000 |
General Features
Accessibility Features | Hallways 36in+ Wide, Zero-Grade Entry |
---|---|
Assoc Rules | None |
Builder | HALLCRAFT HOMES |
Construction | Brick |
Cooling | Refrigeration |
Elementary School | Alhambra High School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Alhambra High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | N33 |
Middle School | Catalina Ventura School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley, North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 068 - Alhambra Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WEST PLAZA |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec |
Living Area | 1423.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 81.00 |
---|---|
Public Remarks | Beautiful, brick home in the heart of Phoenix! Fully remodeled with new paint, new kitchen cabinets, new flooring, & new windows! Big ticket items including roof, AC |
Approx Lot SqFt | 6865.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool