

























Property Attributes
- MLS#6208288
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodInmar Terrace
- Zip85257
- StyleRanch
- Year Built1959
- Taxes1207
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size6,359 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful one-story home in a great Scottsdale neighborhood! This residence offers a mature, low-maintenance front yard with carport parking and an extended driveway. Well maintained & neat interior boasts a sleek design in favor of a modern feel with spacious living/dining room, tile flooring t/o the entire house, and a family room with fireplace to keep you all toasty warm. The immaculate kitchen with high-end appliances, quartz counters, farmer's sink, white cabinets, and oversized island is everything you need to let your inner chef shine. The master bedroom has a closet and a private bathroom. Don't miss the chance to see this value, call & book a showing today!
Elementary School | Middle School | High School |
---|---|---|
Tonalea K-8 Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
3/18/2021 | Listed $550,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Tonalea K-8 |
Exterior Features | Patio, Storage Shed(s) |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Coronado High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Comp Shingle, Rolled |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | INMAR TERRACE |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1959 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Refrigerator, Wall Oven(s) |
Living Area | 1475.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 86.00 |
---|---|
Public Remarks | Beautiful one-story home in a great Scottsdale neighborhood! This residence offers a mature |
Approx Lot SqFt | 6359.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front |
Parking Features | Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool