















Property Attributes
- MLS#6209597
- TypePending
- CountyMARICOPA
- CityTempe
- NeighborhoodWorthington Place Condos Uinit 101-148 201-248
- Zip85281
- Style
- Year Built1984
- Taxes652
- Price$ 199,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage779
- Lot Size82 SqFt
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Close to ASU! This 2 bed, 2 bath condo is minutes from the University, Mill Avenue, and Tempe Town Lake. Clubhouse, pool, spa, BBQ grills, and sand volleyball court are just some of the amenities.
Elementary School | Middle School | High School |
---|---|---|
Tempe Academy Of International Studies McKemy Campus Elementary School | Tempe Academy Of International Studies McKemy Campus Middle School | Tempe High School |
Price History | |
---|---|
3/19/2021 | Listed $199,950 |
General Features
Assoc Rules | Clubhouse/Rec Center, Other (See Remarks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Tempe Academy Of International Studies McKemy Campus |
Features | Clubhouse/Rec Room, Community Pool, Community Spa, Community Spa Htd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 210.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Tempe High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | R36 |
Middle School | Tempe Academy Of International Studies McKemy Campus |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 003 - Tempe School District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WORTHINGTON PLACE CONDOS UINIT 101-148 201-248 |
Tax Year | 2020 |
Unit Number | 101 |
Utilities | APS |
Water | City Water |
Year Built | 1984 |
Interior Features
Additional Bedrooms | Separate Bdrm Exit |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 779.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 56.00 |
---|---|
Public Remarks | Close to ASU! This 2 bed, 2 bath condo is minutes from the University, Mill Avenue, and Tempe Town Lake. Clubhouse, pool, spa, BBQ grills, and sand volleyball court are just some of the amenities. |
Approx Lot SqFt | 82.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Separate Strge Area, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool