



























































Property Attributes
- MLS#6210838
- TypePending
- CountyMARICOPA
- CityPhoenix
- AreaQuinta Verde
- NeighborhoodQuinta Verde
- Zip85020
- StyleSpanish
- Year Built1980
- Taxes3734
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2551
- Lot Size9,546 SqFt
Listing Provided Courtesy Of:
ProAmerica Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Opportunity is knocking! This is your chance to own a fully detached Central Phoenix home in secluded Quinta Verde. Tucked away on a cul de sac in a fantastic location between the 7's! The largest lot in the community can be yours in a home bursting with charm, character and endless possibilities. Surround yourself with beautiful and private courtyard views, massive architectural scale elements, solid block construction and cozy authentic Spanish style that can be modern or traditional depending on your tastes. Make it your own and make an investment in a lovely Central Phoenix home. 15 minutes from the airport, convenient freeway access, some of the cities finest restaurants and peace and quiet in the middle of it all.
Elementary School | Middle School | High School |
---|---|---|
Madison Richard Simis School Elementary School | Madison Meadows School Middle School | Central High School |
Price History | |
---|---|
3/23/2021 | Listed $575,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | u/k |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Madison Richard Simis School |
Energy/green Feature | Multi-Zones, Solar Tubes |
Exterior Features | Covered Patio(s), Misting System, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Near Bus Stop |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Tile |
HOA Fee | 160.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Central High School |
Interior Features | Drink Wtr Filter Sys, Intercom, No Interior Steps, Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N34 |
Middle School | Madison Meadows School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Built-Up, Foam, Tile |
School District | 038 - Madison Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | QUINTA VERDE |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1980 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Room, Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Pantry, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Living Area | 2551.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 55.00 |
---|---|
Approx Lot SqFt | 9546.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, No Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool