














Property Attributes
- MLS#6212162
- TypeBackup
- CountyMARICOPA
- CityMesa
- NeighborhoodTierra Este Park Unit 2
- Zip85213
- Style
- Year Built1973
- Taxes1485
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size9,811 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great house in a popular neighborhood. It's ready for some updating but it is in great shape just as it is. Master bedroom is oversized with sitting area. Large living room, family room near the kitchen. Attached bonus room without AC plus storage room. Good sized lot.
Elementary School | Middle School | High School |
---|---|---|
Field Elementary School | Poston Junior High School | Mountain View High School |
Price History | |
---|---|
3/26/2021 | Listed $315,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Field Elementary School |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Mountain View High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Q40 |
Middle School | Poston Junior High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | TIERRA ESTE PARK UNIT 2 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1973 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Pantry, Refrigerator |
Living Area | 1796.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 237.00 |
---|---|
Public Remarks | Great house in a popular neighborhood. It's ready for some updating but it is in great shape just as it is. Master bedroom is oversized with sitting area. Large living room |
Approx Lot SqFt | 9811.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool