



































Property Attributes
- MLS#6212756
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCox Park Unit 2
- Zip85051
- Style
- Year Built1960
- Taxes830
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size7,375 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your new home! This Classic block, single level, 3 bedroom, 2 bath home sits on a large north/south facing corner lot, with close in convenience toI-17. This home features a Spacious floor plan with formal living room , separate family room with gorgeous brick fireplace with solid wood mantel . Kitchenhas solid wood cabinets in a warm rich tone which is open to the dining room. Includes new stainless steel appliances. Dining area has built-ins with glassfronts and tons of storage. New installed tile flooring. Secondary bath has been fully remodeled. All new plumbing. A full two car garage with opener. Privatebackyard with new block fence featuring a new covered extended patio great for family gatherings... Other updates include new roof, new interior and exteriorpaint
Elementary School | Middle School | High School |
---|---|---|
Roadrunner Elementary School - 85028 | Roadrunner Elementary School - 85028 | Glendale High School |
Price History | |
---|---|
3/26/2021 | Listed $299,000 |
General Features
Assoc Rules | None |
---|---|
Builder | COX |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Roadrunner Elementary School - 85028 |
Exterior Features | Covered Patio(s), Patio |
Features | Near Bus Stop, Transportation Svcs |
Fireplaces | 1 Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Glendale High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | N33 |
Middle School | Roadrunner Elementary School - 85028 |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 006 - Washington Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | COX PARK UNIT 2 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in FR |
Interior Levels | 1 |
Kitchen Features | Disposal, Range/Oven Gas |
Living Area | 1473.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 94.00 |
---|---|
Public Remarks | Welcome to your new home! This Classic block, single level, 3 bedroom, 2 bath home sits on a large north/south facing corner lot |
Approx Lot SqFt | 7375.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Front, Gravel/Stone Back |
Parking Features | RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool