































































Property Attributes
- MLS#6214307
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaTroon North
- NeighborhoodTalus At Troon North
- Zip85262
- StyleContemporary
- Year Built2002
- Taxes9933
- Price$ 2,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5997
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
Walt Danley Christie's International Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One Of A Kind Custom Home With Clean Lines & Breathtaking Views On Over 1.3 Acres! Panoramic views of Pinnacle Peak, Troon Mountain & the McDowell Mountain Range. When You Walk Through The Door You Will Be Awe Struck With The 22 Foot Ceilings. Entertainer's Dream Home With Spacious Covered Patio, Negative Edge Pool, Spa, Outdoor Kitchen & Fire Pit. Kitchen Opens Up To Great Room & Bar Area. Two Dedicated Offices With Double Door Entries. Master Suite Includes Two Custom Closets, Two Water Closets, Fireplace & Bonus Area Perfect For A Home Gym. Views From Every Room Of The House. Attached Casita With Private Entrance & Private Patio. 4 Car Garage. Minutes To World Class Troon North Golf Course, Hiking, Mountain Biking & Trail Riding At Pinnacle Peak, Brown's Ranch & Tom's Thumb.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Desert Shadows Middle School - Scottsdale | Cactus Shadows High School |
Price History | |
---|---|
3/30/2021 | Listed $2,100,000 |
General Features
Accessibility Features | Bath Roll-In Shower, Hallways 36in+ Wide, Zero-Grade Entry |
---|---|
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
Association & Fees: Hoa 2 Fee | 300.00 |
Association & Fees: Hoa 2 Name | Troon North |
Builder | Custom |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Black Mountain Elementary School |
Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Private Street(s) |
Features | Gated Community |
Fireplaces | 3+ Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Flooring | Stone, Wood |
HOA Fee | 1684.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Frequency | Annually |
HOA Y/N | Yes |
HOA Y/N | No |
Heating | Gas Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | H38 |
Middle School | Desert Shadows Middle School - Scottsdale |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Foam |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | TALUS AT TROON NORTH |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2002 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 5997.00 |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 4.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 717.00 |
---|---|
Public Remarks | One Of A Kind Custom Home With Clean Lines & Breathtaking Views On Over 1.3 Acres! Panoramic views of Pinnacle Peak |
Approx Lot SqFt | 56876.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front |
Model | Custom |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool